<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human Trials</title>
	<atom:link href="http://www.tasciences.com/ta-65/human-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasciences.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 15:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anti-Aging Firewalls &#187; Blog Archive &#187; Telomerase activators – what do they really do?</title>
		<link>http://www.tasciences.com/ta-65/human-trials/comment-page-1/#comment-75</link>
		<dc:creator>Anti-Aging Firewalls &#187; Blog Archive &#187; Telomerase activators – what do they really do?</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tastaging.com/?page_id=10#comment-75</guid>
		<description>[...] of TA-41, a precursor of TA-65, I believe sponsored by TA Sciences.  This trial is described in a page on the TA Sciences web site and in the aforementioned PowerPoint Presentation.  The trial was a 24-week double-blind, [...]</description>
		<content:encoded><![CDATA[<p>[...] of TA-41, a precursor of TA-65, I believe sponsored by TA Sciences.  This trial is described in a page on the TA Sciences web site and in the aforementioned PowerPoint Presentation.  The trial was a 24-week double-blind, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
